| RANK (VS. 2013) | COMPANY INFO | EXECUTIVE CONTACT | AFFORDABLE HOUSING UNITS ACQUIRED IN 2014 | REGION(S) | ORG. TYPE | Company Fact |
|---|---|---|---|---|---|---|
| 1 (new) | L+M DEVELOPMENT PARTNERS 1865 Palmer Ave., Suite 203; Larchmont, NY 10538 (914) 833-3000 | www.lmdevpartners.com | Ron Moelis, CEO | 2,290 | NE, SC, W | For-profit | L+M tops the acquisition list, acquiring more than 2,200 units in five properties 2014. |
| 2 (5) | THE MILLENNIA COS. 8111 Rockside Road; Cleveland, OH 44125 (216) 520-1250 | www.mhmtld.com | Frank Sinito, president | 2,245 | MW, NE, SC, SE | For-profit | The firm specializes in project-based assistance and Year 15 acquisitions. It is projecting that it will acquire 40 projects this year. |
| 3 (new) | AVANATH CAPITAL MANAGEMENT 17901 Von Karman Ave., Suite 150; Irvine, CA 92614 (949) 269-4700 | www.avanath.com | Daryl Carter, chairman and CEO | 1,851 | National | For-profit | Avanath, which focuses on the acquisition of existing multifamily properties, acquired 10 properties last year. |
| 4 (new) | CAPITAL REALTY GROUP 86 Route 59 East; Spring Valley, NY 10977 (845) 694-7074 | www.thecapitalrealty.com | Max Kaufman, director of development | 1,562 | National | For-profit | The company, which focuses on family or elderly project-based Sec. 8 housing, acquired 10 projects in 2014. |
| 5 (new) | SOUTHPORT FINANCIAL SERVICES 1911 65th Ave. W.; Tacoma, WA 98466 (727) 669-3660 | N/A | Michael Molinari, vice president | 1,226 | National | For-profit | Southport acquired seven developments in 2014 and expects to acquire 11 this year. |
| 6 (7) | HERMAN & KITTLE PROPERTIES 500 E. 96th St., Suite 300; Indianapolis, IN 46240 (317) 805-1980 | www.hermankittle.com | Jeffrey Kittle, president and CEO | 1,124 | National | For-profit | In 2014, the firm acquired 15 developments, 13 by means of replacing the existing general partner at the request of investors. |
| 7 (1) | HUNT COS. 4401 N. Mesa St.; El Paso, TX 79902 (915) 533-1122 | www.huntcompanies.com | Chris Hunt, CEO | 1,097 | National | For-profit | Hunt . acquired 14 developments last year. |
| 8 (new) | BLVD CAPITAL 215 S. La Cienega Blvd., Suite 203; Beverly Hills, CA 90211 (323) 302-9610 | N/A | Robert Budman, principal | 1,067 | National | For-profit | BLVD Capital went from being primarily a market-rate owner in 2013 to owning more than 1,000 affordable housing units in 2014. |
| 9 (4) | GHC HOUSING PARTNERS 15301 Ventura Blvd., Suite 570; Sherman Oaks, CA 91403 (818) 808-0600 | www.ghchousing.com | Monique Lawshe, senior vice president | 1,022 | National | For-profit | The firm controls properties in 23 states throughout the nation. In 2014, it acquired eight projects. |
| 10 (8) | WALLICK COMMUNITIES 6880 Tussing Road; Reynoldsburg, OH 43068 (614) 552-5605 | www.wallick.com | Tom Feusse, CEO | 1,013 | MW | For-profit | Wallick acquired 19 projects last year and plans to acquire 24 more in 2015. |
Top 10 Affordable Housing Companies Completing Acquisitions in 2014
2 MIN READ