| RANK + COMPANY | HEADQUARTERS | EXECUTIVE CONTACT | 2021 STARTS/ COMPLETIONS | ORG. TYPE | RANK 2020 |
|---|---|---|---|---|---|
| 1. Dominium | Plymouth, MN | Paul Sween, senior managing partner, and Mark Moorhouse, senior vice president and partner | 3,046/2,905 | For-profit | 3 |
| 2. LDG Development | Louisville, KY | Chris Dischinger and Mark Lechner, principals | 2,930/2,930 | For-profit | 1 |
| 3. The NRP Group | Cleveland, OH | J. David Heller, CEO | 2,361/2,984 | For-profit | 2 |
| 4. The Michaels Organization | Camden, NJ | John J. O’Donnell, CEO | 1,978/946 | For-profit | 18 |
| 5. The Pacific Cos. | Eagle, ID | Caleb Roope, president and CEO | 1,768/1,972 | For-profit | 21 |
| 6. Kittle Property Group | Indianapolis, IN | Jeffrey Kittle, president and CEO | 1,460/1,442 | For-profit | 7 |
| 7. RISE Residential Construction | Dallas, TX | Melissa Fisher, president and owner | 1,274/1,062 | For-profit | 11 |
| 8. TWG Development | Indianapolis, IN | Tony Knoble, CEO and founder | 1,254/1,199 | For-profit | 32 |
| 9. Commonwealth Development Corp. | Fond du Lac, WI | Louie Lange III, principal and founder | 1,230/755 | For-profit | 12 |
| 10. Woda Cooper Cos. | Columbus, OH | Jeffrey Woda and David Cooper Jr., principals | 1,190/913 | For-profit | 10 |
| 11. MVAH Partners | West Chester, OH | Brian McGeady and Michael Riechman, managing partners | 1,096/272 | For-profit | 36 |
| 12. McCormack Baron Salazar | St. Louis, MO | Vincent R. Bennett, president | 1,050/687 | For-profit | 22 |
| 13. Gorman & Co. | Oregon, WI | Brian Swanton, president and CEO | 1,011/284 | For-profit | 14 |
| 14. Prestwick Development Co. | Atlanta, GA | Jody Tucker, founding partner and CEO | 991/182 | For-profit | 31 |
| 15. The Annex Group | Indianapolis, IN | Kyle Bach, president and CEO | 909/0 | For-profit | 42 |
| 16. Brinshore Development | Northbrook, IL | David Brint, principal | 895/366 | For-profit | 27 |
| 17. Streamline Advisory Partners | San Antonio, TX | Joel Pollack, partner | 888/0 | For-profit | new |
| 18. Phipps Houses | New York, NY | Adam Weinstein, CEO | 866/1,004 | Nonprofit | 39 |
| 19. Atlantic Pacific Communities | Miami, FL | Kenneth Naylor, COO | 835/701 | For-profit | 24 |
| 20. Chelsea Investment Corp. | Carlsbad, CA | James J. Schmid, CEO | 783/645 | For-profit | 19 |
| 21. Related California | Irvine, CA | Ann Silverberg, CEO, Related Northern California and Northwest Divisions | 713/158 | For-profit | 45 |
| 22. Bear Real Estate Group | Kenosha, WI | Stephen R. Mills, president | 674/208 | For-profit | 48 |
| 23. L+M Development Partners | New York, NY | Lisa Gomez, CEO | 659/519 | For-profit | 17 |
| 24. Pennrose | Philadelphia, PA | Timothy I. Henkel, president | 646/559 | For-profit | 5 |
| 25. Hill Tide Partners | Charleston, SC | Dan Winters and Bob Long, managing partners | 639/279 | For-profit | 41 |
| 26. Nevada HAND | Las Vegas, NV | Wally Swenson, vice president of corporate affairs | 630/120 | Nonprofit | new |
| 27. McDowell Housing Partners | Miami, FL | Christopher Shear, COO | 615/39 | For-profit | new |
| 28. Real Estate Equities | St. Paul, MN | Patrick Ostrom, managing development partner | 606/438 | For-profit | new |
| 29. Volunteers of America | Alexandria, VA | Kimberly Black King, senior vice president, real estate development | 574/36 | Nonprofit | new |
| 30. Mercy Housing | Denver, CO | Ismael Guerrero, president and CEO | 540/788 | Nonprofit | 15 |
| 31. MidPen Housing | Foster City, CA | Matthew O. Franklin, president and CEO | 512/117 | Nonprofit | new |
| 32. Southport Financial Services | Tampa, FL | Paul C. Fortino, senior vice president | 509/228 | For-profit | 37 |
| 33. Community Development Partners | Newport Beach, CA | Eric Paine, CEO, and Kyle Paine, president | 497/132 | For-profit | new |
| 34. KCG Cos. | Indianapolis, IN | R.J. Pasquesi, president | 491/318 | For-profit | 26 |
| 35. Related Urban Development Group | Miami, FL | Alberto Milo Jr., president | 476/1,020 | For-profit | 8 |
| 36. The NuRock Cos. | Alpharetta, GA | Robert Hoskins, managing principal | 475/284 | For-profit | 23 |
| 37. BRIDGE Housing Corp. | San Francisco, CA | Ken Lombard, president and CEO | 470/416 | Nonprofit | 25 |
| 38. National Community Renaissance | Rancho Cucamonga, CA | Steve PonTell, president and CEO | 468/447 | Nonprofit | new |
| 39. Fitch Irick Partners | Charlotte, NC | Hollis M. Fitch, CEO | 460/0 | For-profit | 29 |
| 40. Gulf Coast Housing Partnership | New Orleans, LA | Kathy Laborde, president and CEO | 440/112 | Nonprofit | new |
| 41. Affirmed Housing | San Diego, CA | James Silverwood, president and CEO | 437/140 | For-profit | 43 |
| 42. Meta Housing | Los Angeles, CA | Kasey Burke, president | 427/528 | For-profit | 9 |
| 43. Lawson | Virginia Beach, VA | Steve Lawson, chairman | 422/0 | For-profit | new |
| 44. The Community Builders | Boston, MA | Bart Mitchell, CEO | 378/524 | Nonprofit | 38 |
| 45. USA Properties Fund | Roseville, CA | Geoffrey Brown, president and CEO | 375/0 | For-profit | 13 |
| 46. SCG Development | Tysons, VA | Steve Wilson, president | 364/741 | For-profit | 16 |
| 47. T&H Investment Properties | Carmel, IN | Duane Miller, principal and CEO | 359/308 | For-profit | new |
| 48. Eden Housing | Hayward, CA | Linda Mandolini, president | 358/264 | Nonprofit | new |
| 49. Belveron-Conifer Realty | San Francisco, CA | Paul T. Odland, managing partner | 352/180 | For-profit | new |
| 50. Acacia Network | Bronx, NY | Lymaris Albors, CEO | 348/149 | Nonprofit | new |
| 50. Jonathan Rose Cos. | New York, NY | Nathan D. Taft, partner and senior managing director of acquisitions | 348/111 | For-profit | 4 |
Top 50 Affordable Housing Developers of 2021
Dominium lands at No. 1 after starting construction on 3,046 units last year.
2 MIN READ