RANK + COMPANY | HEADQUARTERS | EXECUTIVE CONTACT | AFFORDABLE HOUSING SUBSTANTIAL UNIT REHABS IN 2022 | ORG. TYPE | RANK 2021 |
---|---|---|---|---|---|
1. Vitus | Seattle, WA | Stephen Whyte, managing director | 2,870 | For-profit | 4 |
2. Dominium | Dallas, TX | Paul Sween, senior managing partner, and Mark Moorhouse, EVP and partner | 2,324 | For-profit | new |
3. Fairstead | New York, NY | Jeffrey Goldberg, CEO | 2,245 | For-profit | 1 |
4. NB Affordable | Somerset, NJ | Fredrick Schulman, CEO | 1,849 | For-profit | new |
5. Standard Communities | Los Angeles, CA | Jeffrey Jaeger and Scott Alter, principals | 1,672 | For-profit | new |
6. Envolve Communities | Montgomery, AL | Daniel Hughes, chairman and CEO | 1,313 | For-profit | new |
7. LIHC Investment Group | Portland, ME | Marci Booth, CEO and CFO | 1,297 | For-profit | 5 |
8. Preservation of Affordable Housing | Boston, MA | Aaron Gornstein, president and CEO | 1,293 | Nonprofit | new |
9. Steele Properties | Denver, CO | David Asarch, principal | 1,127 | For-profit | 8 |
10. The NHP Foundation | New York, NY | Thomas G. Vaccaro, SVP and corporate secretary | 889 | Nonprofit | new |
Top 10 Companies Completing Substantial Rehabs in 2022
Vitus leads the list, rehabbing 2,870 affordable housing units last year.
1 MIN READ
