| RANK + COMPANY | HEADQUARTERS | EXECUTIVE CONTACT | AFFORDABLE HOUSING UNITS ACQUIRED IN 2020 | ORG. TYPE | RANK 2019 |
|---|---|---|---|---|---|
| 1. Starwood Capital Group | Washington, DC | Mark Keatley, managing director, and Andres Panza, senior vice president | 13,371 | For-profit | 2 |
| 2. NB Affordable Housing | Somerset, NJ | Fredrick Schulman, president | 6,738 | For-profit | |
| 3. Kittle Property Group | Indianapolis, IN | Jeffrey L. Kittle, president and CEO | 3,793 | For-profit | |
| 4. Fairstead | New York, NY | John Tatum, partner | 3,108 | For-profit | 6 |
| 5. Lincoln Avenue Capital | Santa Monica, CA | Jeremy Bronfman, CEO | 2,902 | For-profit | 4 |
| 6. The Arker Cos. | Roslyn, NY | Daniel Moritz, principal | 2,849 | For-profit | |
| 7. Omni New York | New York, NY | Megan Thomas, COO | 2,625 | For-profit | |
| 8. Dominium | Plymouth, MN | Paul Sween, managing partner, and Mark Moorhouse, senior vice president and partner | 2,395 | For-profit | 5 |
| 9. Vitus | Seattle, WA | Stephen Whyte, managing director | 1,889 | For-profit | |
| 10. Jonathan Rose Cos. | New York, NY | Nathan D. Taft, partner and managing director of acquisitions | 1,732 | For-profit |
Top 10 Companies Completing Acquisitions in 2020
Starwood Capital takes the No. 1 spot with the acquisition of 13,371 affordable housing units last year.
1 MIN READ